Corners AH Unders System
Welcome to the Professional Under Corners Markets Tips. This system has been designed for Bet365 Asian Handicap under corners lines, but you can usually beat their odds when using some of the major Asian bookmakers such as Pinnacle or SBOBet (also available via AsianConnect). The AH lines that we use are usually priced around Even money line (50/50 chances) and offer low-profit margins for bookmakers. Hence they are often exploited by betting professionals.
Please take your time to browse through the running profit/loss figures, monthly results summaries, daily P/L running charts and all past tips history. Check out our subscription options here.
These Professional Under Goals Markets Tips are updated twice a day (10 PM and 8 AM UK time).
Important Info
- We recommend using 0.5-1% stakes on all systems’ picks. It may seem like a small stake, but we have plenty of days where we place over 20 bets per system. You may need to decrease your stake further if you follow 2 or more systems at the same time. Using smaller stakes will also make it easier during those worse days and bad losing streaks.
- Most bets are being placed with Bet365, so please take extra care and don’t give them any reasons to limit or ban you.
- If you wish to use higher stakes, e.g. £200+, we strongly recommend splitting it and using multiple accounts. You may be fine while placing your bets on those bigger markets. However, some of the exotic leagues have much smaller limits on corners markets, and you won’t be able to place your higher stakes.
- If you see a small stake limit, especially on those smaller matches, never ask a trader for a higher limit, as you will quickly find yourself limited to pennies and not be able to use B365 as before.
- Never contact B365 support about any unsettled corners bets. If the bets are not settled, there is a reason for that (usually losing coverage by B365 or identifying some suspicious activities on markets). They will have to settle those markets anyway. It may take them a few days to settle them, though. For example, we had a case where one of our members was banned for enquiring about one of the selections not being settled.
- Use rounded stakes, e.g. £50 rather than £51.23.
- Try to place some of your bets in-play, e.g. straight after the kickoff.
- Keep your account ‘healthy’ by placing some small accumulator bets or other types of bets…
- Use other bookies whenever they have better odds or lines. We make notes of other bookies used whenever we find better odds.
- Try placing the best in random order – avoid placing them in the same order are they are displayed on the website.
- Losing and winning streaks – when you see the graph and past results, you will see some extreme series for wins and losses. E.g. 9 straight wins or 8 straight losses. Usually, not long after, the series changes (proven historically), so bear that in mind if you joined this service during or after the winning streak. Also, you may decide to stop playing for some time after a great win series and maybe avoid the losing one…
- Some users use Bet365 cash out features late in the game. It can be a good idea, as we often lose our bets in the last minutes of the matches. This, however, is a personal preference.
Options after getting limited
It’s just a matter of time of getting limited by B365. Many members have been limited over the course of years, with me limited a few times. What are your options?
- Open another account with new details – e.g. your friend’s or a family member of yours can. You will need to register and log in using a new IP address (internet connection). A mobile phone with a separate data plan will do the job. Log in from that mobile and never use your old WI-FI and IP networks. That should get you going for some time. Repeat the process until you can’t open more accounts. Use only 1 at a time.
- Place bets with other bookies. Sadly, in the UK, the options are very limited. Don’t bother with any of the high street bookies brands as they will limit you very quickly. Pinnacle is still not back in the UK, but there is a workaround to that…
- Use bet brokers. I personally use the Asian Connect and can highly recommend it to you. They offer a service called AsianOdds, which you can use to place bets with 5 different bookies from Asia (including Pinnacle). They have high limits and very good odds and have a few markets for corners (closer to KO times and in-play).
There are talks about introducing a minimum bet size rule by Gambling Commission for UK bookmakers. Not sure when that will take effect and what the minimum bet size will be, but we may be able to take some more profits from B365 in the future.No – this is not happening, more limits and checks in place though.
Running Profit/Loss Summary
| name | Picks | Staked | SR | AVG Odds | RPL | ROI |
|---|---|---|---|---|---|---|
| Professional Under Corners Tips | 12,396 | 12,396 | 52.96% | 1.87 | 564.85 | 4.56% |
Monthly Profit/Loss Summary
| idx | Month | Picks | Staked | SR | AVG Odds | P/L | ROI |
|---|---|---|---|---|---|---|---|
| 58 | May 2026 | 150 | 1,500 | 56.00% | 1.85 | 20.11 | 13.41% |
| 57 | April 2026 | 363 | 3,630 | 53.44% | 1.86 | 20.98 | 5.78% |
| 56 | March 2026 | 290 | 2,900 | 48.97% | 1.86 | -8.05 | -2.78% |
| 55 | February 2026 | 248 | 2,480 | 52.82% | 1.87 | 10.22 | 4.12% |
| 54 | January 2026 | 196 | 1,960 | 56.63% | 1.86 | 15.75 | 8.04% |
| 53 | December 2025 | 117 | 1,170 | 53.85% | 1.86 | 7.02 | 6% |
| 52 | November 2025 | 179 | 1,790 | 53.63% | 1.85 | 7.25 | 4.05% |
| 51 | October 2025 | 188 | 1,880 | 51.06% | 1.87 | 3.82 | 2.03% |
| 50 | September 2025 | 169 | 1,690 | 58.58% | 1.87 | 24.89 | 14.73% |
| 49 | August 2025 | 342 | 3,420 | 50.88% | 1.87 | 4.22 | 1.23% |
| 48 | July 2025 | 88 | 880 | 54.55% | 1.86 | 6.94 | 7.89% |
| 47 | June 2025 | 55 | 550 | 47.27% | 1.87 | -0.64 | -1.16% |
| 46 | May 2025 | 232 | 2,320 | 57.76% | 1.86 | 31.47 | 13.56% |
| 45 | April 2025 | 373 | 3,730 | 53.62% | 1.87 | 25.62 | 6.87% |
| 44 | March 2025 | 324 | 3,240 | 55.25% | 1.86 | 27.27 | 8.42% |
| 43 | February 2025 | 254 | 2,540 | 55.91% | 1.87 | 24.14 | 9.5% |
| 42 | January 2025 | 182 | 1,820 | 56.59% | 1.86 | 18.82 | 10.34% |
| 41 | December 2024 | 134 | 1,340 | 58.21% | 1.86 | 16.72 | 12.48% |
| 40 | November 2024 | 199 | 1,990 | 56.28% | 1.86 | 18.50 | 9.3% |
| 39 | October 2024 | 240 | 2,400 | 51.67% | 1.87 | 3.42 | 1.42% |
| 38 | September 2024 | 368 | 3,680 | 52.99% | 1.88 | 17.04 | 4.63% |
| 37 | August 2024 | 421 | 4,210 | 51.54% | 1.87 | 5.25 | 1.25% |
| 36 | July 2024 | 133 | 1,330 | 60.15% | 1.86 | 22.83 | 17.17% |
| 35 | June 2024 | 109 | 1,090 | 55.05% | 1.86 | 8.57 | 7.86% |
| 34 | May 2024 | 213 | 2,130 | 53.05% | 1.87 | 13.20 | 6.2% |
| 33 | April 2024 | 357 | 3,570 | 52.66% | 1.88 | 12.96 | 3.63% |
| 32 | March 2024 | 352 | 3,520 | 54.55% | 1.87 | 27.49 | 7.81% |
| 31 | February 2024 | 309 | 3,090 | 55.02% | 1.88 | 26.47 | 8.57% |
| 30 | January 2024 | 203 | 2,030 | 47.29% | 1.87 | -17.91 | -8.82% |
| 29 | December 2023 | 171 | 1,710 | 53.22% | 1.86 | 10.46 | 6.12% |
| 28 | November 2023 | 188 | 1,880 | 61.70% | 1.86 | 39.09 | 20.79% |
| 27 | October 2023 | 218 | 2,180 | 51.38% | 1.87 | 2.58 | 1.18% |
| 26 | September 2023 | 272 | 2,720 | 49.63% | 1.87 | 1.37 | 0.5% |
| 25 | August 2023 | 396 | 3,960 | 48.99% | 1.87 | -12.80 | -3.23% |
| 24 | July 2023 | 205 | 2,050 | 56.10% | 1.87 | 18.86 | 9.2% |
| 23 | June 2023 | 130 | 1,300 | 58.46% | 1.87 | 18.85 | 14.5% |
| 22 | May 2023 | 235 | 2,350 | 54.47% | 1.86 | 15.30 | 6.51% |
| 21 | April 2023 | 318 | 3,180 | 49.37% | 1.86 | -15.48 | -4.87% |
| 20 | March 2023 | 244 | 2,440 | 52.46% | 1.87 | 12.32 | 5.05% |
| 19 | February 2023 | 236 | 2,360 | 52.12% | 1.87 | 11.68 | 4.95% |
| 18 | January 2023 | 134 | 1,340 | 53.73% | 1.87 | 5.29 | 3.95% |
| 17 | December 2022 | 57 | 570 | 49.12% | 1.87 | -2.14 | -3.75% |
| 16 | November 2022 | 126 | 1,260 | 57.14% | 1.87 | 13.04 | 10.35% |
| 15 | October 2022 | 236 | 2,360 | 56.78% | 1.87 | 22.23 | 9.42% |
| 14 | September 2022 | 296 | 2,960 | 49.32% | 1.86 | -0.63 | -0.21% |
| 13 | August 2022 | 351 | 3,510 | 48.43% | 1.87 | -6.75 | -1.92% |
| 12 | July 2022 | 151 | 1,510 | 54.97% | 1.87 | 11.58 | 7.67% |
| 11 | June 2022 | 94 | 940 | 47.87% | 1.87 | -8.06 | -8.57% |
| 10 | May 2022 | 173 | 1,730 | 47.98% | 1.87 | -2.57 | -1.49% |
| 9 | April 2022 | 241 | 2,410 | 54.36% | 1.86 | 14.75 | 6.12% |
| 8 | March 2022 | 192 | 1,920 | 55.73% | 1.87 | 26.68 | 13.9% |
| 7 | February 2022 | 131 | 1,310 | 43.51% | 1.87 | -17.69 | -13.5% |
| 6 | January 2022 | 77 | 770 | 54.55% | 1.87 | 8.33 | 10.82% |
| 5 | December 2021 | 74 | 740 | 41.89% | 1.87 | -12.27 | -16.58% |
| 4 | November 2021 | 92 | 920 | 54.35% | 1.85 | 4.96 | 5.39% |
| 3 | October 2021 | 116 | 1,160 | 47.41% | 1.85 | -9.09 | -7.84% |
| 2 | September 2021 | 192 | 1,920 | 53.13% | 1.86 | 15.91 | 8.29% |
| 1 | August 2021 | 262 | 2,620 | 51.53% | 1.86 | 4.68 | 1.79% |
| ∑ = 564.85 | |||||||
| Avg = 1.87 |
Current Under AH Corners Lines Selections
Members-only selections
Today’s system picks are available only to active KickOffProfits members.
Already a member but can’t see the picks? log in here.
Past Selections (Showing last 100)
| datetime | country | competition | home | away | line | odds | score | result | pl |
|---|---|---|---|---|---|---|---|---|---|
| 12/05/2026 23:00 | Venezuela | Primera Division | Deportivo Táchira | Metropolitanos | 9.00 | 1.85 | 6:4 | L | -1.00 |
| 12/05/2026 19:00 | Brazil | Brasileiro U20 | Vitoria U20 | Gremio U20 | 10.50 | 1.95 | 7:1 | W | 0.95 |
| 12/05/2026 18:00 | Sweden | Superettan | Värnamo | Örebro | 10.50 | 1.80 | 2:0 | W | 0.80 |
| 12/05/2026 18:00 | Sweden | Superettan | Landskrona | Norrby | 10.50 | 1.87 | 1:0 | W | 0.87 |
| 12/05/2026 17:00 | Latvia | Virsliga | Riga | Auda | 10.00 | 1.92 | 7:1 | W | 0.92 |
| 12/05/2026 11:30 | Australia | Queensland NPL Women | Souths United W | FQ QAS W | 10.50 | 1.97 | 5:8 | L | -1.00 |
| 12/05/2026 02:00 | Costa Rica | Liga de Ascenso | Escorpiones Belén | Inter San Carlos | 10.00 | 1.80 | 10:1 | L | -1.00 |
| 12/05/2026 01:00 | Curaçao | Premier League | Scherpenheuvel | Jong Colombia | 8.00 | 1.80 | 2:2 | W | 0.80 |
| 12/05/2026 01:00 | Ecuador | Liga Pro | Mushuc Runa | LDU Quito | 11.50 | 2.00 | 5:6 | W | 1.00 |
| 11/05/2026 21:00 | Morocco | Botola Pro | CR Khemis Zemamra | Olympique Dcheïra | 8.50 | 1.80 | 7:5 | L | -1.00 |
| 11/05/2026 19:30 | Argentina | Primera C | Fénix | Deportivo Español | 8.00 | 1.80 | 2:4 | W | 0.80 |
| 11/05/2026 18:00 | Norway | Obos-Ligaen | Egersund | Odd | 10.50 | 1.80 | 6:3 | W | 0.80 |
| 10/05/2026 21:30 | Ecuador | Liga Pro | Emelec | Libertad | 10.50 | 1.90 | 11:1 | L | -1.00 |
| 10/05/2026 19:00 | Italy | Serie C Play-offs | Casarano | Renate | 9.00 | 1.80 | 12:3 | L | -1.00 |
| 10/05/2026 17:30 | Iceland | Pepsideild | KA Akureyri | ÍBV | 11.00 | 2.00 | 5:5 | W | 1.00 |
| 10/05/2026 16:00 | Austria | Tipico Bundesliga | SK Rapid | Austria Wien | 10.00 | 1.85 | 4:5 | W | 0.85 |
| 10/05/2026 16:00 | Norway | Obos-Ligaen | Moss | Bryne | 10.00 | 1.90 | 11:3 | L | -1.00 |
| 10/05/2026 16:00 | Ethiopia | Premier League | Mebrat Hayl | Fasil Ketema | 8.00 | 1.80 | 2:6 | V | 0.00 |
| 10/05/2026 16:00 | Norway | Obos-Ligaen | Sandnes Ulf | Stabæk | 11.50 | 1.80 | 9:4 | L | -1.00 |
| 10/05/2026 15:05 | United Arab Emirates | Division 1 | Hatta | Al Hamriyah | 10.00 | 1.95 | 4:4 | W | 0.95 |
| 10/05/2026 15:00 | Italy | Serie D: Playoffs | Crema | Coriano | 9.00 | 1.82 | 5:8 | L | -1.00 |
| 10/05/2026 15:00 | Luxembourg | National Division | UT Pétange | F91 Dudelange | 9.50 | 1.80 | 1:8 | W | 0.80 |
| 10/05/2026 15:00 | Italy | Serie D: Playoffs | Vibonese | Acireale | 8.50 | 1.85 | 1:4 | W | 0.85 |
| 10/05/2026 14:00 | South Africa | Gladafrica Championship | Cape Town City | Baroka | 9.50 | 1.92 | 8:5 | L | -1.00 |
| 10/05/2026 13:00 | Sweden | Allsvenskan | Kalmar | Halmstad | 10.00 | 1.95 | 12:3 | L | -1.00 |
| 10/05/2026 12:00 | Thailand | Thai Premier League | Sukhothai | SCG Muangthong United | 9.50 | 1.90 | 5:4 | W | 0.90 |
| 10/05/2026 12:00 | Norway | 2. Division - Group 1 | Sotra | Eik Tønsberg | 11.00 | 1.92 | 9:2 | V | 0.00 |
| 10/05/2026 11:00 | Korea Republic | K League 2 | Gyeongnam | Gimhae City | 8.50 | 1.80 | 2:3 | W | 0.80 |
| 10/05/2026 06:00 | Australia | Northern Nsw | Charlestown Azzurri | Broadmeadow Magic | 11.00 | 1.85 | 3:5 | W | 0.85 |
| 10/05/2026 00:10 | Colombia | Liga BetPlay | Deportes Tolima | Deportivo Pasto | 8.50 | 1.80 | 6:6 | L | -1.00 |
| 09/05/2026 22:30 | Ecuador | Liga Pro | Aucas | Universidad Católica | 10.50 | 1.90 | 5:3 | W | 0.90 |
| 09/05/2026 22:00 | Brazil | Serie D | Manaus | 10.00 | 1.87 | 5:1 | W | 0.87 | |
| 09/05/2026 22:00 | Brazil | Serie B | Athletic Club | Cuiabá | 9.50 | 1.95 | 6:6 | L | -1.00 |
| 09/05/2026 21:45 | Paraguay | Division 1 | 2 de Mayo | Rubio Ñú | 8.50 | 2.00 | 2:5 | W | 1.00 |
| 09/05/2026 21:00 | Brazil | Serie C | Itabaiana | Floresta | 10.00 | 1.80 | 5:1 | W | 0.80 |
| 09/05/2026 20:30 | Argentina | Superliga | Talleres Córdoba | Belgrano | 9.00 | 1.82 | 8:3 | L | -1.00 |
| 09/05/2026 20:00 | Brazil | Serie B | Goiás | Vila Nova | 10.00 | 1.97 | 4:5 | W | 0.97 |
| 09/05/2026 19:30 | Argentina | Primera C | Argentino Rosario | Victoriano Arenas | 8.00 | 1.80 | 3:5 | V | 0.00 |
| 09/05/2026 19:30 | Argentina | Primera C | Juventud Unida G. | JJ Urquiza | 8.00 | 1.80 | 3:3 | W | 0.80 |
| 09/05/2026 19:30 | Italy | Serie C Play-offs | Benevento | Arezzo | 8.50 | 2.00 | 5:2 | W | 1.00 |
| 09/05/2026 19:30 | Brazil | Serie D | Maracanã | Sampaio Corrêa | 9.50 | 1.82 | 4:2 | W | 0.82 |
| 09/05/2026 19:30 | Germany | 2. Bundesliga | Nürnberg | Schalke 04 | 10.00 | 1.80 | 5:5 | V | 0.00 |
| 09/05/2026 19:00 | Montenegro | First League | Arsenal Tivat | Sutjeska | 8.00 | 1.80 | 5:5 | L | -1.00 |
| 09/05/2026 19:00 | France | Ligue 2 | Annecy | Rodez | 9.50 | 1.92 | 9:4 | L | -1.00 |
| 09/05/2026 18:00 | Turkey | Super Lig | Gençlerbirliği | Kasımpaşa | 9.50 | 1.80 | 5:4 | W | 0.80 |
| 09/05/2026 17:00 | France | CFA Group A | La Roche | Chauray | 9.00 | 1.95 | 7:3 | L | -1.00 |
| 09/05/2026 16:00 | Austria | Tipico Bundesliga | Grazer AK | Rheindorf Altach | 9.00 | 1.97 | 6:2 | W | 0.97 |
| 09/05/2026 16:00 | Sweden | Superettan | Sandviken | Ljungskile | 10.50 | 1.82 | 5:7 | L | -1.00 |
| 09/05/2026 15:30 | Switzerland | 1.Liga Promotion | Lugano II | Grand-Saconnex | 11.00 | 1.87 | 3:4 | W | 0.87 |
| 09/05/2026 15:30 | Portugal | Segunda Liga | Sporting CP II | Porto II | 9.50 | 1.82 | 6:2 | W | 0.82 |
| 09/05/2026 15:00 | Kosovo | Superliga | Drita | KF Ballkani | 9.50 | 1.80 | 3:3 | W | 0.80 |
| 09/05/2026 15:00 | Sweden | Ettan: South | Rosengård | Tvååker | 10.50 | 1.80 | 14:0 | L | -1.00 |
| 09/05/2026 15:00 | Sweden | Ettan: South | Eskilsminne | Utsikten | 10.00 | 1.95 | 5:3 | W | 0.95 |
| 09/05/2026 15:00 | Finland | Ykkonen | KTP | KäPa | 10.50 | 1.85 | 4:2 | W | 0.85 |
| 09/05/2026 14:00 | Netherlands | Tweede Divisie | Kozakken Boys | GVVV | 11.00 | 1.95 | 3:4 | W | 0.95 |
| 09/05/2026 14:00 | Italy | Primavera 2 | Ternana U19 | Pescara U19 | 10.50 | 1.80 | 5:3 | W | 0.80 |
| 09/05/2026 14:00 | Italy | Primavera 2 | Pro Vercelli U19 | AlbinoLeffe U19 | 10.50 | 1.92 | 4:6 | W | 0.92 |
| 09/05/2026 14:00 | Sweden | Allsvenskan | Degerfors | Mjällby | 10.50 | 1.92 | 3:5 | W | 0.92 |
| 09/05/2026 13:30 | Netherlands | Tweede Divisie | Barendrecht | HSV Hoek | 11.50 | 1.80 | 4:6 | W | 0.80 |
| 09/05/2026 13:00 | Turkey | U19 Süper Lig | Göztepe U19 | Gaziantep FK U19 | 9.50 | 1.85 | 6:4 | L | -1.00 |
| 09/05/2026 13:00 | Hungary | Nb I Women | Ferencvárosi W | Szent Mihály W | 10.50 | 1.82 | 3:0 | W | 0.82 |
| 09/05/2026 13:00 | Czech Republic | Fortuna Liga | Dukla Praha | Slovácko | 10.00 | 1.92 | 2:2 | W | 0.92 |
| 09/05/2026 12:00 | Poland | 2. Liga East | Śląsk Wrocław II | Kalisz | 10.00 | 1.82 | 4:3 | W | 0.82 |
| 09/05/2026 12:00 | Sweden | Division 2: Vastra Gotaland | Vastra Frolunda | Astrio | 11.00 | 1.80 | 4:7 | V | 0.00 |
| 09/05/2026 12:00 | Sweden | Superettan | United Nordic | Öster | 10.50 | 1.80 | 3:6 | W | 0.80 |
| 09/05/2026 06:30 | Australia | Npl South Australian | Para Hills Knights | West Adelaide | 9.50 | 1.92 | 3:4 | W | 0.92 |
| 09/05/2026 06:00 | Australia | Capital Territory | O'Connor Knights | Monaro Panthers | 10.00 | 1.80 | 7:12 | L | -1.00 |
| 09/05/2026 01:30 | New Zealand | Regional Leagues | Western Suburbs | Petone | 10.00 | 1.80 | 8:3 | L | -1.00 |
| 08/05/2026 20:15 | Iceland | Inkasso-Deildin | Leiknir Reykjavík | Afturelding | 12.00 | 1.80 | 2:10 | V | 0.00 |
| 08/05/2026 19:30 | Italy | Serie B | Pescara | Spezia | 9.50 | 1.90 | 3:1 | W | 0.90 |
| 08/05/2026 19:30 | Italy | Serie B | Avellino | Modena | 9.50 | 1.80 | 6:0 | W | 0.80 |
| 08/05/2026 19:30 | Poland | Ekstraklasa | Lech Poznań | Arka Gdynia | 10.00 | 1.80 | 15:5 | L | -1.00 |
| 08/05/2026 18:00 | Denmark | First Division | Aalborg BK | Middelfart | 10.50 | 1.82 | 6:5 | L | -1.00 |
| 08/05/2026 18:00 | Sweden | Superettan | Varberg BoIS | Värnamo | 10.00 | 1.90 | 9:1 | V | 0.00 |
| 08/05/2026 17:30 | Germany | 2. Bundesliga | Paderborn | Karlsruher SC | 10.00 | 2.00 | 4:1 | W | 1.00 |
| 08/05/2026 17:30 | Germany | Bundesliga Women | Nürnberg W | SGS Essen W | 10.00 | 1.90 | 6:7 | L | -1.00 |
| 08/05/2026 16:00 | Algeria | Ligue 1 | Olympique Akbou | CR Belouizdad | 8.00 | 1.80 | 5:3 | V | 0.00 |
| 08/05/2026 10:30 | Australia | Victoria Premier League 2 | Brunswick City | North Sunshine Eagles | 10.50 | 1.87 | 5:7 | L | -1.00 |
| 06/05/2026 23:30 | Brazil | Serie D | Moto Club MA | Sampaio Corrêa | 9.00 | 1.97 | 3:5 | W | 0.97 |
| 06/05/2026 19:45 | Italy | Serie C Play-offs | Lecco | Giana Erminio | 8.50 | 1.87 | 3:1 | W | 0.87 |
| 06/05/2026 19:00 | Brazil | Brasileiro U20 | Cruzeiro U20 | Gremio U20 | 11.50 | 1.80 | 3:5 | W | 0.80 |
| 06/05/2026 13:00 | Ethiopia | Premier League | Fasil Ketema | Bahardar | 8.50 | 1.80 | 7:3 | L | -1.00 |
| 06/05/2026 12:30 | Denmark | U19 League | Nordsjaelland U19 | Horsens U19 | 9.50 | 1.80 | 7:1 | W | 0.80 |
| 05/05/2026 19:00 | Brazil | Serie C | Ypiranga Erechim | Ituano | 11.00 | 1.80 | 9:9 | L | -1.00 |
| 05/05/2026 16:45 | Lithuania | A Lyga | Kauno Žalgiris | Džiugas Telšiai | 10.00 | 1.82 | 3:1 | W | 0.82 |
| 05/05/2026 16:00 | Ethiopia | Premier League | Shire Endaselassie | Mebrat Hayl | 8.00 | 1.80 | 0:7 | W | 0.80 |
| 05/05/2026 06:00 | Korea Republic | K-League 1 | Jeonbuk Motors | Gwangju | 8.50 | 1.82 | 4:3 | W | 0.82 |
| 05/05/2026 01:30 | Argentina | Primera B Nacional | Gimnasia y Tiro de Salta | Agropecuario Argentino | 9.50 | 1.87 | 5:5 | L | -1.00 |
| 04/05/2026 23:00 | Brazil | Serie B | Vila Nova | Athletic Club | 10.00 | 1.85 | 9:1 | V | 0.00 |
| 04/05/2026 19:30 | Argentina | Primera C | JJ Urquiza | Sacachispas | 8.00 | 1.80 | 3:2 | W | 0.80 |
| 04/05/2026 18:00 | Portugal | Segunda Liga | Torreense | Penafiel | 10.50 | 1.82 | 4:5 | W | 0.82 |
| 04/05/2026 18:00 | Norway | Eliteserien | Bodø / Glimt | Molde | 10.50 | 1.80 | 11:1 | L | -1.00 |
| 04/05/2026 16:30 | Finland | Kakkonen | JBK | GBK | 11.00 | 1.90 | 4:7 | V | 0.00 |
| 04/05/2026 12:30 | Singapore | S. League | Albirex Niigata S | Young Lions | 10.50 | 1.82 | 6:1 | W | 0.82 |
| 04/05/2026 11:00 | Ethiopia | Premier League | Welayta Dicha | Hadiya Hosaena | 8.00 | 1.80 | 3:4 | W | 0.80 |
| 03/05/2026 23:00 | Brazil | Serie C | Maringá | Itabaiana | 11.50 | 1.80 | 3:2 | W | 0.80 |
| 03/05/2026 19:00 | Greece | Super League | Panathinaikos | AEK Athens | 9.00 | 1.95 | 2:7 | V | 0.00 |
| 03/05/2026 19:00 | Iceland | Pepsideild | Keflavík | Víkingur Reykjavík | 11.00 | 1.80 | 7:4 | V | 0.00 |
| 03/05/2026 19:00 | Italy | Serie C Play-offs | Trento Calcio 1921 | Giana Erminio | 9.00 | 1.80 | 9:4 | L | -1.00 |
| 03/05/2026 18:00 | Hungary | Merkantil Bank Liga | Soroksár SC | Ajka | 10.00 | 1.82 | 5:2 | W | 0.82 |
All past results are available here.