Draw Stats
Welcome to the best draw stats for today and tomorrow! Find your draw tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
Football draw betting outcomes win when a match finishes in two teams having the same number of goals at the full time (90 minutes only). When it comes to betting or trading, the draw prices are quite attractive (usually well above 3).
Stats Explanations
Learn more about the stats
- We provide two separate models for our stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- AVG – Average of all the above items.
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H % – Percentage of matches finishing in the given outcome in the H2H meetings
Draw Stats
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for FTT & PRO members only!
Learn more about our subscription options and subscribe now!All Competitions Stats Model
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
| 0 | 26/11/2025 | Luxembourg | National Division | 19:00 | Swift Hesperange | Racing | 21 | 20 | 20 | 17 | 20 | 30 | 17 | 8 | 0 | 0.00 | 0.00 | 3.63 |
| 0 | 26/11/2025 | Ghana | Premier League | 15:00 | Basake Holy Stars | Asante Kotoko | 35 | 40 | 60 | 67 | 10 | 30 | 0 | 2 | 50 | 0.00 | 0.00 | 2.88 |
| 0 | 26/11/2025 | Kenya | Premier League | 12:00 | Bidco United | Police | 31 | 45 | 40 | 33 | 20 | 30 | 17 | 7 | 0 | 0.00 | 0.00 | 2.70 |
| 0 | 27/11/2025 | Mozambique | Mocambola | 13:00 | Songo | Textáfrica | 27 | 40 | 30 | 33 | 20 | 20 | 17 | 3 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 26/11/2025 | England | Non League Div One: Isthmian South Central | 19:45 | Kingstonian | Ascot United | 25 | 25 | 0 | 50 | 30 | 30 | 17 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 27/11/2025 | Kenya | Super League | 12:00 | Kisumu All Stars | 25 | 30 | 50 | 17 | 30 | 20 | 0 | 2 | 50 | 0.00 | 0.00 | 0.00 | |
| 0 | 26/11/2025 | Portugal | Liga Revelacao U23 | 12:00 | Santa Clara U23 | Farense U23 | 17 | 30 | 40 | 17 | 5 | 10 | 0 | 8 | 38 | 0.00 | 0.00 | 3.40 |
| 0 | 26/11/2025 | Turkmenistan | Ýokary Liga | 14:00 | Şagadam | Ahal | 25 | 25 | 10 | 33 | 35 | 30 | 17 | 7 | 29 | 0.00 | 0.00 | 0.00 |
| 0 | 26/11/2025 | Hong Kong | Premier League | 07:00 | Southern District | Kitchee | 27 | 25 | 30 | 33 | 20 | 20 | 33 | 8 | 50 | 0.00 | 0.00 | 4.20 |
| 0 | 26/11/2025 | Guadeloupe | Division d'Honneur | 00:30 | AS Gosier | Cerfa | 59 | 50 | 50 | 67 | 50 | 70 | 67 | 3 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 27/11/2025 | Guadeloupe | Division d'Honneur | 00:30 | Sporting Baie-Mahault | CS Moulien | 46 | 50 | 50 | 50 | 40 | 50 | 33 | 3 | 33 | 0.00 | 0.00 | 0.00 |
| 0 | 26/11/2025 | Serbia | Srpska Liga - Belgrade | 12:00 | Teleoptik | Brodarac | 38 | 25 | 20 | 33 | 45 | 70 | 33 | 4 | 25 | 0.00 | 0.00 | 0.00 |
| 0 | 26/11/2025 | Poland | 2. Liga East | 12:00 | Sokół Kleczew | ŁKS Łódź II | 23 | 20 | 30 | 17 | 25 | 30 | 17 | 1 | 0 | 0.00 | 0.00 | 3.70 |
| 0 | 27/11/2025 | Guatemala | Liga Nacional | 01:30 | Municipal | Guastatoya | 23 | 35 | 20 | 33 | 15 | 20 | 17 | 8 | 0 | 0.00 | 0.00 | 5.25 |
| 0 | 26/11/2025 | Italy | Serie D: Girone A | 14:00 | Pro Imperia | Cairese | 22 | 25 | 40 | 17 | 20 | 10 | 17 | 3 | 0 | 0.00 | 0.00 | 3.56 |
| 0 | 26/11/2025 | Italy | Serie D: Girone C | 17:00 | Mestre | Clodiense | 22 | 35 | 20 | 67 | 10 | 0 | 0 | 5 | 40 | 0.00 | 0.00 | 3.20 |
| 0 | 26/11/2025 | Italy | Serie C: Girone B | 14:00 | Gubbio | Juventus Next Gen | 33 | 35 | 50 | 50 | 15 | 30 | 17 | 2 | 100 | 0.00 | 0.00 | 3.20 |
| 0 | 26/11/2025 | South Africa | Premier League | 17:30 | Magesi | Kaizer Chiefs | 32 | 35 | 40 | 17 | 35 | 30 | 33 | 2 | 50 | 0.00 | 0.00 | 3.00 |
| 0 | 27/11/2025 | Austria | Landesliga: Wien | 18:00 | Slovan HAC | Red Star Penzing | 19 | 15 | 20 | 0 | 25 | 20 | 33 | 3 | 0 | 0.00 | 0.00 | 4.14 |
| 0 | 26/11/2025 | Malawi | Super League | 12:30 | Karonga United | Dedza Dynamos | 26 | 20 | 20 | 0 | 35 | 30 | 50 | 5 | 40 | 0.00 | 0.00 | 3.12 |
| 0 | 26/11/2025 | Malawi | Super League | 12:30 | Be Forward Wanderers | Azam Tigers | 40 | 30 | 30 | 67 | 30 | 50 | 33 | 6 | 50 | 0.00 | 0.00 | 5.00 |
| 0 | 26/11/2025 | Germany | Regionalliga: Nordost | 18:00 | Altglienicke | Hertha BSC II | 21 | 20 | 20 | 50 | 10 | 10 | 17 | 6 | 17 | 0.00 | 0.00 | 3.70 |
| 0 | 26/11/2025 | Colombia | Liga BetPlay | 23:30 | Atlético Bucaramanga | Fortaleza CEIF | 26 | 20 | 10 | 17 | 35 | 40 | 33 | 4 | 0 | 0.00 | 0.00 | 3.25 |
| 0 | 26/11/2025 | N/C America | Concacaf Caribbean Club Championship | 00:06 | Universidad O&M | Mount Pleasant Academy | 22 | 20 | 20 | 33 | 20 | 20 | 17 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 26/11/2025 | Luxembourg | National Division | 18:30 | Differdange 03 | Rodange | 28 | 15 | 30 | 17 | 45 | 30 | 33 | 5 | 40 | 0.00 | 0.00 | 8.71 |
| 0 | 26/11/2025 | Tanzania | Ligi kuu Bara | 17:30 | Coastal Union | Mbeya City | 25 | 45 | 40 | 17 | 15 | 0 | 33 | 3 | 0 | 0.00 | 0.00 | 3.10 |
| 1 | 26/11/2025 | Brazil | Serie A | 00:30 | Atlético Mineiro | Flamengo | 32 | 40 | 40 | 50 | 25 | 20 | 17 | 8 | 13 | 0.00 | 0.00 | 3.25 |
| 1 | 26/11/2025 | Brazil | Serie A | 00:30 | Grêmio | Palmeiras | 21 | 25 | 20 | 17 | 20 | 10 | 33 | 6 | 17 | 0.00 | 0.00 | 3.20 |
| 0 | 26/11/2025 | Colombia | Liga BetPlay | 00:30 | Santa Fe | Deportes Tolima | 10 | 25 | 0 | 0 | 15 | 0 | 17 | 8 | 38 | 0.00 | 0.00 | 2.90 |
| 0 | 26/11/2025 | Asia | AFC Champions League | 10:00 | Ulsan HD | Buriram United | 12 | 30 | 20 | 17 | 5 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 3.20 |
| 0 | 26/11/2025 | Azerbaijan | Birinci Dasta | 10:00 | Energetik | Baku Sportinq | 29 | 25 | 40 | 17 | 30 | 30 | 33 | 3 | 0 | 0.00 | 0.00 | 3.51 |
| 0 | 26/11/2025 | Ethiopia | Premier League | 10:00 | Mekelakeya | Sidama Bunna | 42 | 55 | 50 | 83 | 35 | 10 | 17 | 8 | 25 | 0.00 | 0.00 | 2.94 |
| 0 | 26/11/2025 | Armenia | First League | 10:30 | Shirak II | Pyunik II | 15 | 20 | 10 | 17 | 15 | 10 | 17 | 5 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 26/11/2025 | Armenia | First League | 10:30 | Andranik | Ararat-Armenia II | 12 | 15 | 20 | 17 | 10 | 10 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 26/11/2025 | Armenia | First League | 10:30 | BKMA II | Mika Yerevan | 14 | 15 | 10 | 17 | 25 | 0 | 17 | 5 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 26/11/2025 | Portugal | Liga Revelacao U23 | 11:00 | Vizela U23 | Sporting Braga U23 | 23 | 20 | 20 | 0 | 30 | 20 | 50 | 8 | 63 | 0.00 | 0.00 | 3.88 |
| 0 | 26/11/2025 | Asia | AFC Champions League | 12:15 | Shanghai Shenhua | Vissel Kobe | 40 | 35 | 50 | 33 | 30 | 40 | 50 | 1 | 0 | 0.00 | 0.00 | 3.50 |
| 0 | 26/11/2025 | Asia | AFC Cup | 12:15 | True Bangkok United | Selangor | 13 | 20 | 0 | 17 | 15 | 10 | 17 | 1 | 0 | 0.00 | 0.00 | 6.00 |
| 0 | 26/11/2025 | Asia | AFC Cup | 12:15 | Lion City Sailors FC | Persib | 8 | 10 | 0 | 0 | 20 | 20 | 0 | 3 | 67 | 0.00 | 0.00 | 3.69 |
| 0 | 26/11/2025 | Malawi | Super League | 12:30 | Silver Strikers | Moyale Barracks | 43 | 40 | 60 | 33 | 45 | 30 | 50 | 6 | 83 | 0.00 | 0.00 | 3.60 |
| 0 | 26/11/2025 | Zambia | Super League | 13:00 | Prison Leopards | ZESCO United | 26 | 40 | 40 | 50 | 25 | 0 | 0 | 6 | 67 | 0.00 | 0.00 | 2.88 |
| 0 | 26/11/2025 | Zambia | Super League | 13:00 | Zanaco | Power Dynamos | 29 | 25 | 20 | 17 | 30 | 30 | 50 | 7 | 86 | 0.00 | 0.00 | 0.00 |
| 0 | 26/11/2025 | Tunisia | Ligue 1 | 13:00 | ES Tunis | Ben Guerdane | 36 | 20 | 20 | 33 | 55 | 40 | 50 | 8 | 25 | 0.00 | 0.00 | 0.00 |
| 0 | 26/11/2025 | Europe | UEFA Youth League | 13:00 | Sporting CP U19 | Club Brugge U19 | 21 | 30 | 20 | 33 | 20 | 20 | 0 | 1 | 0 | 0.00 | 0.00 | 4.00 |
| 0 | 26/11/2025 | Tanzania | Ligi kuu Bara | 13:00 | Singida Big Stars | Tanzania Prisons | 10 | 20 | 20 | 17 | 5 | 0 | 0 | 5 | 20 | 0.00 | 0.00 | 0.00 |
| 0 | 26/11/2025 | Ethiopia | Premier League | 12:00 | Mebrat Hayl | Kedus Giorgis | 30 | 30 | 50 | 50 | 20 | 10 | 17 | 4 | 0 | 0.00 | 0.00 | 2.75 |
| 0 | 26/11/2025 | Ethiopia | Premier League | 13:00 | Awassa Kenema | Fasil Ketema | 44 | 35 | 50 | 33 | 40 | 40 | 67 | 8 | 38 | 0.00 | 0.00 | 2.70 |
| 0 | 26/11/2025 | Congo DR | Super Ligue | 13:00 | Blessing | Saint Eloi Lupopo | 54 | 80 | 60 | 83 | 35 | 30 | 33 | 3 | 67 | 0.00 | 0.00 | 0.00 |
| 1 | 27/11/2025 | Mexico | Liga MX | 03:05 | Monterrey | América | 30 | 20 | 30 | 50 | 25 | 40 | 17 | 8 | 38 | 0.00 | 0.00 | 3.20 |
| 1 | 27/11/2025 | Mexico | Liga MX | 05:00 | Tijuana | Tigres UANL | 35 | 30 | 40 | 17 | 40 | 50 | 33 | 8 | 13 | 0.00 | 0.00 | 3.50 |
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for FTT & PRO members only!
Learn more about our subscription options and subscribe now!Single Competitions Stats Model
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
| 0 | 26/11/2025 | Luxembourg | National Division | 19:00 | Swift Hesperange | Racing | 23 | 20 | 20 | 17 | 20 | 30 | 33 | 8 | 0 | 0.00 | 0.00 | 3.63 |
| 0 | 26/11/2025 | Ghana | Premier League | 15:00 | Basake Holy Stars | Asante Kotoko | 35 | 40 | 60 | 67 | 10 | 30 | 0 | 2 | 50 | 0.00 | 0.00 | 2.88 |
| 0 | 26/11/2025 | Kenya | Premier League | 12:00 | Bidco United | Police | 31 | 45 | 40 | 33 | 20 | 30 | 17 | 7 | 0 | 0.00 | 0.00 | 2.70 |
| 0 | 27/11/2025 | Mozambique | Mocambola | 13:00 | Songo | Textáfrica | 27 | 40 | 30 | 33 | 20 | 20 | 17 | 3 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 26/11/2025 | England | Non League Div One: Isthmian South Central | 19:45 | Kingstonian | Ascot United | 17 | 10 | 0 | 0 | 30 | 30 | 33 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 27/11/2025 | Kenya | Super League | 12:00 | Kisumu All Stars | 25 | 30 | 50 | 17 | 30 | 20 | 0 | 2 | 50 | 0.00 | 0.00 | 0.00 | |
| 0 | 26/11/2025 | Portugal | Liga Revelacao U23 | 12:00 | Santa Clara U23 | Farense U23 | 17 | 30 | 40 | 17 | 5 | 10 | 0 | 8 | 38 | 0.00 | 0.00 | 3.40 |
| 0 | 26/11/2025 | Turkmenistan | Ýokary Liga | 14:00 | Şagadam | Ahal | 28 | 25 | 10 | 33 | 35 | 30 | 33 | 7 | 29 | 0.00 | 0.00 | 0.00 |
| 0 | 26/11/2025 | Hong Kong | Premier League | 07:00 | Southern District | Kitchee | 26 | 25 | 30 | 33 | 15 | 20 | 33 | 7 | 43 | 0.00 | 0.00 | 4.20 |
| 0 | 26/11/2025 | Guadeloupe | Division d'Honneur | 00:30 | AS Gosier | Cerfa | 59 | 50 | 50 | 67 | 50 | 70 | 67 | 3 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 27/11/2025 | Guadeloupe | Division d'Honneur | 00:30 | Sporting Baie-Mahault | CS Moulien | 46 | 50 | 50 | 50 | 40 | 50 | 33 | 3 | 33 | 0.00 | 0.00 | 0.00 |
| 0 | 26/11/2025 | Serbia | Srpska Liga - Belgrade | 12:00 | Teleoptik | Brodarac | 38 | 25 | 20 | 33 | 45 | 70 | 33 | 4 | 25 | 0.00 | 0.00 | 0.00 |
| 0 | 27/11/2025 | Guatemala | Liga Nacional | 01:30 | Municipal | Guastatoya | 23 | 35 | 20 | 33 | 15 | 20 | 17 | 8 | 0 | 0.00 | 0.00 | 5.25 |
| 0 | 26/11/2025 | Italy | Serie D: Girone A | 14:00 | Pro Imperia | Cairese | 23 | 20 | 30 | 17 | 25 | 10 | 33 | 2 | 0 | 0.00 | 0.00 | 3.56 |
| 0 | 26/11/2025 | Italy | Serie D: Girone C | 17:00 | Mestre | Clodiense | 25 | 30 | 20 | 33 | 20 | 30 | 17 | 5 | 40 | 0.00 | 0.00 | 3.20 |
| 0 | 26/11/2025 | Italy | Serie C: Girone B | 14:00 | Gubbio | Juventus Next Gen | 27 | 40 | 50 | 50 | 10 | 10 | 0 | 2 | 100 | 0.00 | 0.00 | 3.20 |
| 0 | 26/11/2025 | South Africa | Premier League | 17:30 | Magesi | Kaizer Chiefs | 35 | 35 | 40 | 17 | 40 | 30 | 50 | 2 | 50 | 0.00 | 0.00 | 3.00 |
| 0 | 27/11/2025 | Austria | Landesliga: Wien | 18:00 | Slovan HAC | Red Star Penzing | 19 | 15 | 20 | 0 | 25 | 20 | 33 | 3 | 0 | 0.00 | 0.00 | 4.14 |
| 0 | 26/11/2025 | Malawi | Super League | 12:30 | Karonga United | Dedza Dynamos | 26 | 20 | 20 | 0 | 35 | 30 | 50 | 5 | 40 | 0.00 | 0.00 | 3.12 |
| 0 | 26/11/2025 | Malawi | Super League | 12:30 | Be Forward Wanderers | Azam Tigers | 40 | 30 | 30 | 67 | 30 | 50 | 33 | 6 | 50 | 0.00 | 0.00 | 5.00 |
| 0 | 26/11/2025 | Germany | Regionalliga: Nordost | 18:00 | Altglienicke | Hertha BSC II | 21 | 20 | 20 | 50 | 10 | 10 | 17 | 6 | 17 | 0.00 | 0.00 | 3.70 |
| 0 | 26/11/2025 | Colombia | Liga BetPlay | 23:30 | Atlético Bucaramanga | Fortaleza CEIF | 28 | 20 | 10 | 17 | 40 | 50 | 33 | 4 | 0 | 0.00 | 0.00 | 3.25 |
| 0 | 26/11/2025 | Luxembourg | National Division | 18:30 | Differdange 03 | Rodange | 28 | 15 | 30 | 17 | 45 | 30 | 33 | 4 | 25 | 0.00 | 0.00 | 8.71 |
| 0 | 26/11/2025 | Tanzania | Ligi kuu Bara | 17:30 | Coastal Union | Mbeya City | 25 | 45 | 40 | 17 | 15 | 0 | 33 | 3 | 0 | 0.00 | 0.00 | 3.10 |
| 1 | 26/11/2025 | Brazil | Serie A | 00:30 | Atlético Mineiro | Flamengo | 28 | 30 | 40 | 33 | 25 | 20 | 17 | 8 | 13 | 0.00 | 0.00 | 3.25 |
| 1 | 26/11/2025 | Brazil | Serie A | 00:30 | Grêmio | Palmeiras | 23 | 25 | 20 | 17 | 25 | 20 | 33 | 6 | 17 | 0.00 | 0.00 | 3.20 |
| 0 | 26/11/2025 | Colombia | Liga BetPlay | 00:30 | Santa Fe | Deportes Tolima | 10 | 30 | 0 | 0 | 15 | 0 | 17 | 8 | 38 | 0.00 | 0.00 | 2.90 |
| 0 | 26/11/2025 | Asia | AFC Champions League | 10:00 | Ulsan HD | Buriram United | 14 | 15 | 10 | 17 | 20 | 20 | 0 | 1 | 0 | 0.00 | 0.00 | 3.20 |
| 0 | 26/11/2025 | Azerbaijan | Birinci Dasta | 10:00 | Energetik | Baku Sportinq | 30 | 30 | 40 | 17 | 30 | 30 | 33 | 3 | 0 | 0.00 | 0.00 | 3.51 |
| 0 | 26/11/2025 | Ethiopia | Premier League | 10:00 | Mekelakeya | Sidama Bunna | 42 | 55 | 50 | 83 | 35 | 10 | 17 | 8 | 25 | 0.00 | 0.00 | 2.94 |
| 0 | 26/11/2025 | Armenia | First League | 10:30 | Shirak II | Pyunik II | 15 | 20 | 10 | 17 | 15 | 10 | 17 | 5 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 26/11/2025 | Armenia | First League | 10:30 | Andranik | Ararat-Armenia II | 12 | 15 | 20 | 17 | 10 | 10 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 26/11/2025 | Armenia | First League | 10:30 | BKMA II | Mika Yerevan | 13 | 15 | 10 | 17 | 20 | 0 | 17 | 5 | 0 | 0.00 | 0.00 | 0.00 |
| 0 | 26/11/2025 | Portugal | Liga Revelacao U23 | 11:00 | Vizela U23 | Sporting Braga U23 | 23 | 20 | 20 | 0 | 30 | 20 | 50 | 8 | 63 | 0.00 | 0.00 | 3.88 |
| 0 | 26/11/2025 | Malawi | Super League | 12:30 | Silver Strikers | Moyale Barracks | 43 | 40 | 60 | 33 | 45 | 30 | 50 | 6 | 83 | 0.00 | 0.00 | 3.60 |
| 0 | 26/11/2025 | Zambia | Super League | 13:00 | Prison Leopards | ZESCO United | 30 | 40 | 40 | 50 | 30 | 0 | 17 | 6 | 67 | 0.00 | 0.00 | 2.88 |
| 0 | 26/11/2025 | Zambia | Super League | 13:00 | Zanaco | Power Dynamos | 30 | 25 | 20 | 17 | 30 | 40 | 50 | 7 | 86 | 0.00 | 0.00 | 0.00 |
| 0 | 26/11/2025 | Tunisia | Ligue 1 | 13:00 | ES Tunis | Ben Guerdane | 34 | 25 | 20 | 17 | 50 | 40 | 50 | 7 | 43 | 0.00 | 0.00 | 0.00 |
| 0 | 26/11/2025 | Europe | UEFA Youth League | 13:00 | Sporting CP U19 | Club Brugge U19 | 21 | 30 | 20 | 33 | 20 | 20 | 0 | 1 | 0 | 0.00 | 0.00 | 4.00 |
| 0 | 26/11/2025 | Tanzania | Ligi kuu Bara | 13:00 | Singida Big Stars | Tanzania Prisons | 10 | 20 | 20 | 17 | 5 | 0 | 0 | 5 | 20 | 0.00 | 0.00 | 0.00 |
| 0 | 26/11/2025 | Ethiopia | Premier League | 12:00 | Mebrat Hayl | Kedus Giorgis | 30 | 30 | 50 | 50 | 20 | 10 | 17 | 4 | 0 | 0.00 | 0.00 | 2.75 |
| 0 | 26/11/2025 | Ethiopia | Premier League | 13:00 | Awassa Kenema | Fasil Ketema | 44 | 35 | 50 | 33 | 40 | 40 | 67 | 8 | 38 | 0.00 | 0.00 | 2.70 |
| 0 | 26/11/2025 | Congo DR | Super Ligue | 13:00 | Blessing | Saint Eloi Lupopo | 55 | 80 | 60 | 83 | 50 | 40 | 17 | 3 | 67 | 0.00 | 0.00 | 0.00 |
| 1 | 27/11/2025 | Mexico | Liga MX | 03:05 | Monterrey | América | 30 | 20 | 30 | 50 | 25 | 40 | 17 | 8 | 38 | 0.00 | 0.00 | 3.20 |
| 1 | 27/11/2025 | Mexico | Liga MX | 05:00 | Tijuana | Tigres UANL | 35 | 30 | 40 | 17 | 40 | 50 | 33 | 8 | 13 | 0.00 | 0.00 | 3.50 |
| 0 | 26/11/2025 | Andorra | Primera División | 13:30 | FC Santa Coloma | Inter Club d'Escaldes | 33 | 30 | 30 | 67 | 30 | 40 | 0 | 8 | 38 | 0.00 | 0.00 | 3.44 |
| 0 | 26/11/2025 | Congo DR | Super Ligue | 14:00 | Céleste | JSK | 72 | 65 | 80 | 83 | 75 | 60 | 67 | 2 | 50 | 0.00 | 0.00 | 0.00 |
| 0 | 26/11/2025 | Georgia | Crystalbet Erovnuli Liga | 15:00 | Torpedo Kutaisi | Kolkheti Poti | 22 | 25 | 20 | 17 | 25 | 30 | 17 | 7 | 14 | 0.00 | 0.00 | 5.21 |
| 0 | 26/11/2025 | Georgia | Crystalbet Erovnuli Liga | 15:00 | Dila | Samgurali | 6 | 0 | 0 | 0 | 10 | 10 | 17 | 8 | 13 | 0.00 | 0.00 | 5.20 |
| 0 | 26/11/2025 | Georgia | Crystalbet Erovnuli Liga | 15:00 | FC Iberia 1999 | Dinamo Tbilisi | 22 | 25 | 30 | 0 | 30 | 30 | 17 | 8 | 0 | 0.00 | 0.00 | 3.55 |
Check out more of our awesome features!
See all our features & subscription options.