Both Teams To Score Stats
Welcome to the best Both Teams To Score Stats for today & tomorrow! Find your BTTS (goals galore) tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
Football Both Teams To Score betting outcomes win when a match finishes in both teams scoring at the full time (90 minutes only). BTTS markets are very popular with punters who love to use these type of bets in accumulators.
Stats Explanations
Learn more about the stats
- We provide two separate models for our stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- AVG – Average of all the above items.
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H % – Percentage of matches finishing in the given outcome in the H2H meetings
Both Teams To Score Stats
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
All Competitions Stats Model
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
| 0 | 28/11/2025 | Germany | Regionalliga: Bayern | 18:00 | Viktoria Aschaffenburg | Bayreuth | 56 | 40 | 30 | 50 | 70 | 60 | 83 | 5 | 20 | 1.00 | 2.25 | 1.57 |
| 0 | 29/11/2025 | England | Youth Alliance | 12:00 | Notts County U18 | Wrexham U18 | 58 | 55 | 60 | 17 | 65 | 70 | 83 | 1 | 100 | 1.00 | 0.00 | 0.00 |
| 0 | 29/11/2025 | Hungary | OTP Bank Liga | 15:15 | Győri ETO | MTK | 64 | 60 | 40 | 83 | 65 | 70 | 67 | 5 | 100 | 1.00 | 2.62 | 1.44 |
| 0 | 29/11/2025 | Scotland | Football League - Lowland League | 15:00 | Edusport Academy | Berwick Rangers | 59 | 65 | 70 | 67 | 50 | 50 | 50 | 5 | 40 | 1.00 | 0.00 | 0.00 |
| 0 | 29/11/2025 | Mozambique | Mocambola | 13:00 | Ferroviário Nampula | Costa do Sol | 46 | 50 | 50 | 50 | 50 | 40 | 33 | 6 | 33 | 1.00 | 0.00 | 0.00 |
| 0 | 29/11/2025 | Switzerland | 1.Liga Classic | 13:00 | Coffrane | Echallens | 59 | 75 | 60 | 83 | 45 | 60 | 33 | 4 | 25 | 1.00 | 0.00 | 0.00 |
| 0 | 29/11/2025 | Czech Republic | U19 League | 10:00 | Sparta Praha U19 | Slavia Prague U19 | 58 | 45 | 30 | 33 | 75 | 80 | 83 | 8 | 75 | 1.00 | 0.00 | 0.00 |
| 0 | 29/11/2025 | Costa Rica | Primera Division | 23:00 | Guadalupe | Pérez Zeledón | 67 | 60 | 70 | 67 | 60 | 60 | 83 | 8 | 63 | 1.00 | 2.00 | 1.73 |
| 0 | 28/11/2025 | Mozambique | Mocambola | 13:00 | Baía de Pemba | Ferroviário Maputo | 40 | 25 | 40 | 17 | 40 | 50 | 67 | 4 | 25 | 1.00 | 0.00 | 0.00 |
| 0 | 29/11/2025 | Chile | Segunda División | 21:00 | Trasandino | Provincial Ovalle | 41 | 50 | 60 | 67 | 30 | 20 | 17 | 3 | 33 | 1.00 | 0.00 | 0.00 |
| 0 | 29/11/2025 | Chile | Segunda División | 21:00 | Santiago City | Melipilla | 60 | 65 | 70 | 50 | 55 | 70 | 50 | 1 | 0 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Chile | Segunda División | 23:30 | Deportes Rengo | Deportes Linares | 54 | 60 | 70 | 67 | 45 | 50 | 33 | 5 | 60 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Bulgaria | Vtora Liga | 12:00 | Ludogorets II | Etar | 50 | 40 | 60 | 50 | 40 | 40 | 67 | 4 | 50 | 1.00 | 2.00 | 1.72 |
| 0 | 29/11/2025 | Turkey | 3. Lig: Group 2 | 12:00 | Niğde Belediyesispor | Türk Metal Kırıkkale | 59 | 55 | 40 | 83 | 55 | 70 | 50 | 2 | 0 | 1.00 | 0.00 | 0.00 |
| 0 | 29/11/2025 | Turkey | 3. Lig: Group 3 | 12:00 | Karabük İdman Yurdu | Karadeniz Ereğli BSK | 49 | 60 | 40 | 83 | 40 | 40 | 33 | 1 | 100 | 1.00 | 0.00 | 0.00 |
| 0 | 29/11/2025 | Switzerland | 1.Liga Promotion | 15:00 | Bulle | Luzern II | 79 | 75 | 70 | 83 | 85 | 80 | 83 | 3 | 67 | 1.00 | 0.00 | 0.00 |
| 0 | 29/11/2025 | Macedonia FYR | First League | 12:00 | Pelister | Makedonija | 45 | 55 | 50 | 50 | 30 | 20 | 67 | 4 | 25 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Macedonia FYR | First League | 12:00 | Sileks | Aresimi | 63 | 55 | 50 | 83 | 55 | 50 | 83 | 1 | 0 | 1.00 | 0.00 | 0.00 |
| 0 | 29/11/2025 | France | National 3: Normandie | 15:00 | Pontarlier | Besancon FC | 62 | 65 | 40 | 67 | 65 | 70 | 67 | 2 | 50 | 1.00 | 0.00 | 0.00 |
| 0 | 29/11/2025 | Zambia | Super League | 13:00 | Kansanshi Dynamos | FC Muza | 26 | 30 | 30 | 0 | 30 | 30 | 33 | 3 | 0 | 1.00 | 0.00 | 0.00 |
| 1 | 28/11/2025 | Mexico | Liga MX | 02:07 | Guadalajara | Cruz Azul | 57 | 55 | 60 | 50 | 55 | 70 | 50 | 8 | 38 | 1.00 | 2.00 | 1.75 |
| 0 | 28/11/2025 | Qatar | QSL Cup | 16:30 | Al Shamal SC | Al Rayyan | 52 | 45 | 50 | 0 | 75 | 60 | 83 | 8 | 75 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Georgia | Liga 3 | 08:00 | Bakhmaro | Shturmi | 25 | 35 | 20 | 0 | 40 | 20 | 33 | 3 | 67 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Georgia | Liga 3 | 08:00 | Borjomi | WIT Georgia | 62 | 70 | 50 | 83 | 60 | 40 | 67 | 1 | 100 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Georgia | Liga 3 | 08:00 | Gardabani | Irao | 67 | 65 | 70 | 67 | 60 | 70 | 67 | 4 | 100 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Georgia | Liga 3 | 08:00 | Lokomotivi Tbilisi II | Gori | 56 | 70 | 60 | 67 | 55 | 50 | 33 | 5 | 40 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Georgia | Liga 3 | 08:00 | Betlemi | Norchi Dinamo | 50 | 55 | 50 | 33 | 60 | 50 | 50 | 3 | 67 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Indonesia | Liga 1 | 08:30 | Bhayangkara | Persebaya Surabaya | 51 | 35 | 30 | 33 | 65 | 60 | 83 | 7 | 57 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Bangladesh | Premier League | 08:30 | Abahani | Bangladesh Police | 48 | 35 | 40 | 67 | 50 | 60 | 33 | 8 | 50 | 1.00 | 0.00 | 0.00 |
| 1 | 28/11/2025 | Australia | A-League | 08:35 | Brisbane Roar | Melbourne Victory | 47 | 65 | 40 | 33 | 50 | 60 | 33 | 8 | 38 | 1.00 | 2.10 | 1.67 |
| 0 | 28/11/2025 | World | Friendly International Women | 09:30 | Australia W | New Zealand W | 46 | 60 | 40 | 50 | 35 | 40 | 50 | 2 | 100 | 1.00 | 1.72 | 2.00 |
| 0 | 28/11/2025 | Azerbaijan | Premier League | 10:00 | Kapaz | Zira | 48 | 40 | 30 | 67 | 55 | 60 | 33 | 8 | 13 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Iran | Azadegan League | 10:30 | Shahrdari Noshahr | Sanat Naft | 30 | 40 | 30 | 50 | 35 | 10 | 17 | 3 | 33 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Kenya | Premier League | 11:00 | Bidco United | Posta Rangers | 47 | 30 | 30 | 33 | 70 | 70 | 50 | 6 | 33 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Tanzania | Ligi kuu Bara | 11:00 | Mbeya City | Namungo | 47 | 30 | 70 | 33 | 55 | 60 | 33 | 3 | 67 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Armenia | Premier League | 11:00 | Gandzasar | BKMA | 50 | 30 | 30 | 17 | 70 | 70 | 83 | 2 | 100 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Iran | Azadegan League | 11:00 | Mes Soongoun | Damash Gilanian | 33 | 30 | 30 | 17 | 40 | 30 | 50 | 4 | 50 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Lebanon | Premier League | 11:15 | Racing | Al-Tadamon Sour | 42 | 40 | 50 | 17 | 45 | 50 | 50 | 2 | 50 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Lebanon | Premier League | 11:15 | Shabab Al Sahel | Bourj | 31 | 45 | 20 | 33 | 35 | 20 | 33 | 8 | 63 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Iran | Azadegan League | 11:30 | Mes Shahr-e Babak | Nassaji Mazandaran | 28 | 25 | 30 | 17 | 30 | 30 | 33 | 1 | 0 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Poland | 3. Liga - Group 2 | 12:00 | Luzino | Unia Swarzedz | 48 | 55 | 40 | 33 | 60 | 50 | 50 | 2 | 100 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Serbia | Prva Liga | 12:00 | Stepojevac Vaga | Voždovac | 53 | 55 | 50 | 33 | 55 | 60 | 67 | 1 | 100 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Turkey | U19 Süper Lig | 12:00 | Kocaelispor U19 | Gençlerbirliği U19 | 63 | 55 | 80 | 50 | 55 | 70 | 67 | 2 | 100 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Romania | 3. Liga: Series 1 | 12:00 | Odorheiu Secuiesc | Gheorgheni | 58 | 50 | 70 | 50 | 45 | 50 | 83 | 3 | 67 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Romania | 3. Liga: Series 2 | 12:00 | Dacia Unirea Brăila | Blejoi Vispeşti | 56 | 45 | 50 | 50 | 55 | 50 | 83 | 1 | 100 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Romania | 3. Liga: Series 2 | 12:00 | Petrolul 52 II | Olimpia Râmnicu Sărat | 50 | 45 | 30 | 33 | 65 | 60 | 67 | 1 | 100 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Romania | 3. Liga: Series 3 | 12:00 | Voluntari II | Axiopolis | 44 | 50 | 50 | 50 | 35 | 30 | 50 | 4 | 75 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Thailand | Thai Premier League | 12:00 | PT Prachuap FC | Port FC | 44 | 60 | 40 | 67 | 40 | 40 | 17 | 8 | 50 | 1.00 | 2.25 | 1.57 |
| 0 | 28/11/2025 | Romania | 3. Liga: Series 3 | 12:00 | Înainte Modelu | Gloria Băneasa | 48 | 50 | 40 | 67 | 50 | 50 | 33 | 6 | 50 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Iran | Persian Gulf Pro League | 12:00 | Paykan | Malavan | 33 | 35 | 30 | 33 | 35 | 30 | 33 | 3 | 0 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Croatia | 2. HNL | 12:30 | Opatija | Jarun | 53 | 40 | 60 | 17 | 60 | 60 | 83 | 6 | 50 | 1.00 | 1.62 | 2.20 |
| 0 | 28/11/2025 | Slovenia | 1. Junior League | 12:30 | Bravo U19 | Maribor U19 | 40 | 35 | 30 | 33 | 60 | 50 | 33 | 8 | 75 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Albania | 1st Division | 12:30 | Besa Kavajë | Korabi Peshkopi | 63 | 70 | 80 | 83 | 50 | 30 | 67 | 8 | 13 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Croatia | 2. HNL | 13:00 | Sesvete | Orijent 1919 | 41 | 35 | 30 | 33 | 60 | 40 | 50 | 8 | 50 | 1.00 | 1.67 | 2.10 |
| 0 | 28/11/2025 | Ukraine | Persha Liga | 11:00 | Livyi Bereh | Viktoriya Mykolaivka | 38 | 30 | 50 | 33 | 40 | 40 | 33 | 4 | 25 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Slovenia | 1. Junior League | 13:00 | Celje U19 | Ilirija Ljubljana U19 | 71 | 75 | 80 | 83 | 70 | 70 | 50 | 7 | 43 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Israel | Liga Leumit | 13:00 | Hapoel Afula | Hapoel Ra'anana | 40 | 45 | 40 | 83 | 30 | 10 | 33 | 7 | 43 | 1.00 | 1.83 | 1.83 |
| 0 | 28/11/2025 | Israel | Liga Leumit | 13:00 | Hapoel Acre | Hapoel Rishon LeZion | 61 | 65 | 40 | 67 | 65 | 60 | 67 | 8 | 63 | 1.00 | 1.83 | 1.83 |
| 0 | 28/11/2025 | Israel | Liga Leumit | 13:00 | Kafr Qasim | Hapoel Kfar Saba | 46 | 40 | 30 | 50 | 45 | 60 | 50 | 8 | 25 | 1.00 | 1.83 | 1.83 |
| 0 | 28/11/2025 | Israel | Liga Leumit | 13:00 | Hapoel Ramat Gan | Ironi Modi'in | 52 | 40 | 50 | 50 | 60 | 30 | 83 | 1 | 0 | 1.00 | 2.00 | 1.73 |
| 0 | 28/11/2025 | Burundi | Ligue A | 13:00 | Bumamuru | Le Messager Ngozi | 46 | 30 | 50 | 50 | 45 | 50 | 50 | 5 | 40 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Congo | Ligue 1 | 13:00 | Diables Noirs | Vegas | 27 | 30 | 20 | 0 | 30 | 50 | 33 | 2 | 50 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Bulgaria | Parva Liga | 13:00 | Lokomotiv Sofia 1929 | Arda | 36 | 40 | 50 | 33 | 30 | 30 | 33 | 8 | 38 | 1.00 | 1.83 | 1.83 |
| 0 | 28/11/2025 | Tanzania | Ligi kuu Bara | 13:00 | Mashujaa | Dodoma Jiji | 35 | 45 | 20 | 33 | 35 | 60 | 17 | 4 | 50 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Rwanda | National Soccer League | 13:00 | Etincelles | Mukura | 32 | 35 | 20 | 50 | 25 | 30 | 33 | 7 | 43 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Uganda | Premier League | 13:00 | Mbarara City | KCCA | 38 | 35 | 10 | 67 | 35 | 30 | 50 | 6 | 50 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Iran | Persian Gulf Pro League | 12:30 | Shams Azar Qazvin | Persepolis | 48 | 40 | 60 | 17 | 50 | 70 | 50 | 4 | 75 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Iran | Persian Gulf Pro League | 13:00 | Zob Ahan | Kheybar Khorramabad | 34 | 40 | 30 | 33 | 40 | 30 | 33 | 2 | 100 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Iran | Azadegan League | 13:00 | Pars Jam Bushehr | Mes Kerman | 30 | 45 | 40 | 33 | 25 | 20 | 17 | 4 | 50 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Tanzania | Ligi kuu Bara | 13:15 | Pamba Jiji | KMC | 35 | 40 | 40 | 50 | 40 | 40 | 0 | 1 | 0 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Turkey | 1. Lig | 14:00 | Amed SK | Erokspor | 60 | 50 | 50 | 67 | 60 | 50 | 83 | 4 | 50 | 1.00 | 2.20 | 1.61 |
| 0 | 28/11/2025 | Jordan | Shield Cup | 14:00 | Al Buqa'a | Sama Al Sarhan | 49 | 40 | 40 | 50 | 45 | 50 | 67 | 5 | 20 | 1.00 | 1.83 | 1.83 |
| 0 | 28/11/2025 | Algeria | Ligue 2 | 14:00 | MO Béjaïa | JS Bordj Ménaïel | 38 | 45 | 50 | 17 | 30 | 20 | 67 | 1 | 0 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Algeria | Ligue 2 | 14:00 | CR Temouchent | NA Hussein Dey | 53 | 55 | 60 | 67 | 45 | 60 | 33 | 5 | 0 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Algeria | Ligue 2 | 14:00 | MC Saïda | ASM Oran | 34 | 40 | 40 | 33 | 30 | 30 | 33 | 6 | 33 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Algeria | Ligue 2 | 14:00 | WA Mostaganem | GC Mascara | 38 | 50 | 30 | 50 | 35 | 30 | 33 | 3 | 33 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Saudi Arabia | Division 1 | 14:25 | Al Jubail | Al Faisaly | 59 | 50 | 60 | 33 | 65 | 80 | 67 | 2 | 50 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Albania | 1st Division | 14:30 | Skënderbeu Korçë | Lushnja | 58 | 50 | 50 | 83 | 55 | 60 | 50 | 2 | 0 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Azerbaijan | Premier League | 14:30 | Turan | Neftçi | 57 | 45 | 70 | 67 | 50 | 40 | 67 | 8 | 63 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Qatar | QSL Cup | 14:30 | Al-Ahli Doha | Al Mu'aidar | 59 | 55 | 40 | 100 | 50 | 40 | 67 | 4 | 100 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Iran | Persian Gulf Pro League | 14:30 | Esteghlal Khuzestan | Gol Gohar | 38 | 40 | 30 | 17 | 40 | 50 | 50 | 4 | 75 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Mauritius | Mauritian League | 14:30 | ASPL 2000 | ASVP | 27 | 35 | 40 | 17 | 15 | 40 | 17 | 3 | 33 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Saudi Arabia | Kings Cup | 14:50 | Al Kholood | Al Khaleej | 67 | 55 | 50 | 50 | 75 | 70 | 100 | 4 | 50 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Israel | Liga Alef - Süd | 15:00 | Shimshon Tel Aviv | MS Jerusalem | 56 | 55 | 60 | 50 | 45 | 60 | 67 | 2 | 50 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Bulgaria | Vtora Liga | 15:00 | Hebar 1918 | Sevlievo | 46 | 50 | 60 | 33 | 40 | 40 | 50 | 1 | 0 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Israel | Liga Bet - South A | 15:00 | Beitar Kfar Saba Shlomi | Beitar Ramat Gan | 59 | 70 | 80 | 67 | 35 | 50 | 50 | 3 | 33 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Israel | Liga Bet - North B | 15:00 | Hapoel Yafia | MS Tirat HaCarmel | 46 | 60 | 70 | 50 | 35 | 30 | 33 | 5 | 40 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Israel | Liga Bet - South B | 15:00 | Maccabi Ironi Netivot | Sderot | 37 | 35 | 50 | 17 | 45 | 40 | 33 | 8 | 13 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Israel | Liga Bet - South B | 15:00 | Maccabi Be'er Sheva | Hapoel Segev Shalom | 52 | 40 | 50 | 50 | 55 | 50 | 67 | 5 | 20 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Bulgaria | Parva Liga | 15:30 | Lokomotiv Plovdiv | Montana | 51 | 50 | 20 | 50 | 45 | 40 | 100 | 1 | 100 | 1.00 | 1.67 | 2.10 |
| 0 | 28/11/2025 | Burkina Faso | Premier League | 15:30 | RC Bobo-Dioulasso | Douanes | 32 | 25 | 30 | 17 | 40 | 30 | 50 | 8 | 50 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Serbia | Super Liga | 16:00 | Čukarički | IMT Novi Beograd | 70 | 70 | 80 | 67 | 65 | 70 | 67 | 6 | 50 | 1.00 | 1.73 | 2.00 |
| 1 | 28/11/2025 | Ukraine | Premier League | 16:00 | Obolon'-Brovar | Kolos Kovalivka | 50 | 35 | 30 | 50 | 60 | 60 | 67 | 7 | 29 | 1.00 | 1.67 | 2.10 |
| 0 | 28/11/2025 | Serbia | Prva Liga | 16:00 | Loznica | Priboj | 48 | 60 | 50 | 50 | 25 | 50 | 50 | 4 | 25 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Bahrain | Second Division | 16:00 | Manama Club | Busaiteen | 45 | 55 | 30 | 50 | 55 | 30 | 50 | 2 | 100 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Bahrain | Second Division | 16:00 | Al Ittihad | Isa Town | 57 | 55 | 50 | 33 | 60 | 60 | 83 | 8 | 75 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Russia | FNL | 16:00 | Chernomorets | Shinnik | 43 | 50 | 70 | 67 | 25 | 30 | 17 | 3 | 33 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Slovenia | 1. SNL | 16:30 | Aluminij | Primorje | 63 | 80 | 70 | 100 | 55 | 40 | 33 | 3 | 33 | 1.00 | 2.25 | 1.57 |
| 0 | 28/11/2025 | Rwanda | National Soccer League | 16:30 | AS Kigali | APR | 43 | 45 | 40 | 17 | 55 | 50 | 50 | 6 | 33 | 1.00 | 0.00 | 0.00 |
| 1 | 28/11/2025 | Poland | Ekstraklasa | 17:00 | Piast Gliwice | Widzew Lodz | 58 | 40 | 40 | 67 | 55 | 80 | 67 | 7 | 43 | 1.00 | 2.00 | 1.75 |
| 1 | 28/11/2025 | Croatia | 1. HNL | 17:00 | Vukovar | Osijek | 62 | 60 | 60 | 67 | 50 | 70 | 67 | 1 | 0 | 1.00 | 2.00 | 1.73 |
| 0 | 28/11/2025 | Poland | 1. Liga | 17:00 | Polonia Bytom | Górnik Łęczna | 61 | 35 | 40 | 50 | 75 | 80 | 83 | 1 | 0 | 1.00 | 2.00 | 1.73 |
| 0 | 28/11/2025 | Poland | 2. Liga East | 17:00 | Resovia Rzeszów | Zagłębie Sosnowiec | 49 | 65 | 60 | 33 | 50 | 50 | 33 | 8 | 50 | 1.00 | 2.00 | 1.73 |
| 1 | 28/11/2025 | Turkey | Super Lig | 17:00 | Kocaelispor | Gençlerbirliği | 54 | 55 | 60 | 17 | 60 | 50 | 83 | 6 | 67 | 1.00 | 1.80 | 1.91 |
| 0 | 28/11/2025 | Bosnia and Herzegovina | Premier Liga | 17:00 | Sloga Doboj | Radnik Bijeljina | 34 | 35 | 30 | 17 | 40 | 50 | 33 | 5 | 40 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Turkey | 1. Lig | 17:00 | Pendikspor | Manisa BBSK | 46 | 45 | 40 | 17 | 65 | 60 | 50 | 5 | 20 | 1.00 | 1.83 | 1.83 |
| 0 | 28/11/2025 | Poland | 3. Liga - Group 3 | 17:00 | Polonia Nysa | Polkowice | 54 | 65 | 60 | 83 | 40 | 40 | 33 | 1 | 0 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Albania | Superliga | 17:00 | Vllaznia Shkodër | Teuta Durrës | 36 | 55 | 40 | 50 | 30 | 10 | 33 | 8 | 63 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Albania | Superliga | 17:00 | AF Elbasani | Partizani Tirana | 40 | 35 | 40 | 67 | 25 | 40 | 33 | 5 | 40 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Austria | Erste Liga | 17:00 | Amstetten | Austria Lustenau | 52 | 55 | 50 | 67 | 40 | 50 | 50 | 4 | 25 | 1.00 | 2.00 | 1.73 |
| 0 | 28/11/2025 | Austria | Erste Liga | 17:00 | Liefering | Austria Klagenfurt | 50 | 55 | 50 | 50 | 45 | 50 | 50 | 1 | 100 | 1.00 | 2.00 | 1.73 |
| 0 | 28/11/2025 | Austria | Erste Liga | 17:00 | Kapfenberger SV | Austria Wien II | 74 | 60 | 80 | 100 | 65 | 70 | 67 | 4 | 100 | 1.00 | 2.20 | 1.62 |
| 0 | 28/11/2025 | Austria | Erste Liga | 17:00 | WSPG Wels | St. Pölten | 60 | 55 | 60 | 67 | 55 | 70 | 50 | 1 | 100 | 1.00 | 2.00 | 1.73 |
| 0 | 28/11/2025 | Cyprus | 2. Division | 17:00 | Digenis Morphou | Halkanoras | 61 | 65 | 80 | 50 | 60 | 60 | 50 | 1 | 0 | 1.00 | 0.00 | 0.00 |
| 0 | 29/11/2025 | Botswana | Premier League | 18:00 | Township Rollers | Sua Flamingoes | 37 | 35 | 20 | 17 | 45 | 40 | 67 | 6 | 33 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Jordan | Shield Cup | 17:00 | Al Faysali | Al Ahli | 55 | 50 | 80 | 67 | 40 | 40 | 50 | 7 | 71 | 1.00 | 1.40 | 2.75 |
| 1 | 28/11/2025 | Germany | 2. Bundesliga | 17:30 | Schalke 04 | Paderborn | 44 | 30 | 40 | 17 | 60 | 50 | 67 | 6 | 50 | 1.00 | 2.10 | 1.67 |
| 1 | 28/11/2025 | Germany | 2. Bundesliga | 17:30 | Hannover 96 | Karlsruher SC | 58 | 55 | 50 | 50 | 60 | 50 | 83 | 8 | 50 | 1.00 | 2.25 | 1.57 |
| 0 | 28/11/2025 | Poland | 3. Liga - Group 3 | 17:30 | SKRA Częstochowa | Miedź Legnica II | 80 | 80 | 70 | 83 | 75 | 70 | 100 | 1 | 100 | 1.00 | 0.00 | 0.00 |
| 0 | 28/11/2025 | Germany | Regionalliga: Bayern | 17:30 | Würzburger Kickers | Buchbach | 70 | 55 | 70 | 50 | 80 | 80 | 83 | 7 | 43 | 1.00 | 2.25 | 1.57 |
| 0 | 28/11/2025 | South Africa | Premier League | 17:30 | Richards Bay | AmaZulu | 47 | 30 | 40 | 67 | 50 | 60 | 33 | 6 | 50 | 1.00 | 1.50 | 2.50 |
| 0 | 28/11/2025 | Germany | Regionalliga: Nord | 17:30 | VfB Oldenburg | Meppen | 69 | 65 | 60 | 83 | 65 | 60 | 83 | 6 | 67 | 1.00 | 2.63 | 1.44 |
| 0 | 28/11/2025 | Saudi Arabia | Kings Cup | 17:30 | Al Ahli | Al-Qadsiah | 59 | 55 | 70 | 50 | 70 | 60 | 50 | 6 | 67 | 1.00 | 0.00 | 0.00 |
